Products
PC2.6 / PC2.6 STC

Principal Particulars
Engine Model | PC2.6 / PC2.6 STC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | 4-stroke, single acting, exhaust turbo-charged, trunk piston diesel engine | ||||||||||
Number of Cylinders / Cylinder Arrangement | 6L | 7L | 8L | 9L | 10V | 12V | 14V | 16V | 18V | ||
Bore and Stroke(mm) | 400×460 | ||||||||||
Marine | Max. Continuous Rating(kW) | M.C.R. | 3,300 | 3,850 | 4,400 | 4,950 | 5,500 | 6,600 | 7,700 | 8,800 | 9,900 |
N.S.R.※1 | 2,805 | 3,273 | 3,740 | 4,208 | 4,675 | 5,610 | 6,545 | 7,480 | 8,415 | ||
Engine Speed | 《M.C.R.》520/《N.S.R.》493 | ||||||||||
Mean Piston Speed | 《M.C.R.》7.97/《N.S.R.》7.56 | ||||||||||
Mean Effective Pressure | 《M.C.R.》2.20/《N.S.R.》1.97 | ||||||||||
Stationary | Generator Output※2(kW) | 3,170 | 3,700 | 4,230 | 4,760 | 5,290 | 6,350 | 7,410 | 8,470 | 9,530 | |
Engine Speed | 50Hz 500/60Hz 514 | ||||||||||
Mean Piston Speed | 50Hz 7.67/60Hz 7.88 | ||||||||||
Mean Effective Pressure | 50Hz 2.29/60Hz 2.23 |
※1 NSR shows 85% load. ※2 Efficiency of generator : 96%
Dimensions

6L | 7L | 8L | 9L | 10V | 12V | 14V | 16V | 18V | |
---|---|---|---|---|---|---|---|---|---|
Amm | 5,055 | 5,795 | 6,535 | 7,275 | 4,315 | 5,055 | 5,795 | 6,535 | 7,275 |
Bmm | 7,090 | 7,380 | 8,570 | 9,760 | 6,690 | 7,430 | 8,170 | 8,910 | 10,030 |
Cmm | 7,080 | 7,820 | 8,560 | 9,740 | 6,540 | 7,280 | 8,020 | 8,760 | 9,880 |
Dry weight (ton) | 50 | 57 | 64 | 73 | 73 | 80 | 87 | 94 | 110 |
All dimension and weight values are reference values and may change after detailed design.