Reference List
March, 2025
Engine Type | Marine propulsion | Dredger ship | Power Generation | Total amount | |
---|---|---|---|---|---|
PC2.2 Engines | Quantity | 80 | 27 | 8 | 115 |
Rated Output (kW) | 363,300 | 106,400 | 51,400 | 521,100 | |
Contact Output (kW) | 351,700 | 98,900 | 46,500 | 497,100 | |
PC2.5 Engines | Quantity | 101 | 6 | 19 | 126 |
Rated Output (kW) | 649,800 | 17,200 | 123,300 | 790,300 | |
Contact Output (kW) | 639,400 | 17,200 | 106,300 | 762,900 | |
PC2.6 Engines | Quantity | 119 | 2 | 26 | 147 |
Rated Output (kW) | 852,200 | 13,200 | 223,400 | 1,088,800 | |
Contact Output (kW) | 827,400 | 13,200 | 213,400 | 1,054,000 | |
PC2.6 B Engines | Quantity | 35 | 35 | ||
Rated Output (kW) | 336,000 | 336,000 | |||
Contact Output (kW) | 326,600 | 326,600 | |||
PC3 Engines | Quantity | 1 | 3 | 4 | |
Rated Output (kW) | 9,700 | 37,700 | 47,400 | ||
Contact Output (kW) | 9,700 | 37,700 | 47,400 | ||
PC4 Engines | Quantity | 15 | 2 | 17 | |
Rated Output (kW) | 185,300 | 28,600 | 213,900 | ||
Contact Output (kW) | 163,400 | 27,600 | 191,000 | ||
PC4.2 Engines | Quantity | 48 | 48 | ||
Rated Output (kW) | 685,600 | 685,600 | |||
Contact Output (kW) | 646,500 | 646,500 | |||
PC4.2 B Engines | Quantity | 10 | 10 | ||
Rated Output (kW) | 202,500 | 202,500 | |||
Contact Output (kW) | 198,100 | 198,100 | |||
PC40 Engines | Quantity | 6 | 6 | ||
Rated Output (kW) | 49,200 | 49,200 | |||
Contact Output (kW) | 45,400 | 45,400 | |||
PA6 Engines | Quantity | 12 | 1 | 13 | |
Rated Output (kW) | 24,700 | 1,500 | 26,200 | ||
Contact Output (kW) | 23,100 | 1,200 | 24,300 | ||
V28/33DSTC Engines | Quantity | 20 | 20 | ||
Rated Output (kW) | 120,000 | 120,000 | |||
Contact Output (kW) | 120,000 | 120,000 | |||
Overall Total | Quantity | 447 | 35 | 59 | 541 |
Rated Output (kW) | 3,478,300 | 136,800 | 465,900 | 4,081,000 | |
Contact Output (kW) | 3,351,300 | 129,300 | 432,700 | 3,913,300 |
Delivery Record
Car & Passenger Ferry
-
Ishikari16 PC2.6 B -
Ogasawara Maru14 PC2.6 B -
Sunflower Kirishima12 PC2.6 B -
Ferry Takachiho12 PC2.6 B
-
RO - ROShip
Urizun 2116 PC2.6 B -
Cement Carrier
Kouzanmaru7 PC2.6 L -
Partol Vessel
Patrol Vesselexample photo shown -
Mogami-class frigate
Mogami-class FrigateSource:Japan Maritime Self-Defense Force