Products
V28/33D STC

Principal Particulars
Engine Model | V28/33D STC | ||||
---|---|---|---|---|---|
Type | 4 stroke, trunk piston, V-type diesel engine with sequential turbo charger system | ||||
Number of Cylinders / Cylinder Arrangement | 12V | 16V | 20V | ||
Bore and Stroke(mm) | 280×330 | ||||
Marine | Max. Continuous Rating(kW) | ICFN※1 | 6,000 | 8,000 | 10,000 |
M.C.R. | 5,460 | 7,280 | 9,100 | ||
Engine Speed | 《ICFN※1》1032/《M.C.R.》1000 | ||||
Mean Piston Speed | 《ICFN※1》11.4/《M.C.R.》11.0 | ||||
Mean Effective Pressure | 《ICFN※1》2.86/《M.C.R.》2.68 |
※1:ICFN=Iso Continuous Fuel stop Net Power
Dimensions

12V | 16V | 20V | |
---|---|---|---|
Amm | 3,740 | 4,660 | 5,580 |
Bmm | 6,207 | 7,127 | 8,047 |
Dry weight (ton) | 36.1 | 43.6 | 51.3 |
All dimension and weight values are reference values and may change after detailed design.