Products
PC2.6 B / PC2.6 B CR

Principal Particulars
Engine Model | PC2.6 B/PC2.6 B CR | ||||||
---|---|---|---|---|---|---|---|
Type | 4-stroke, single acting, exhaust turbo-charged, trunk piston diesel engine | ||||||
Number of Cylinders / Cylinder Arrangement | 12V | 14V | 16V | 18V | 20V | ||
Bore and Stroke(mm) | 400×500 | ||||||
Marine | Max. Continuous Rating(kW) | M.C.R. | 9,000 | 10,500 | 12,000 | 13,500 | 15,000 |
N.S.R.※1 | 7,650 | 8,925 | 10,200 | 11,475 | 12,750 | ||
Engine Speed | 《M.C.R.》600/《N.S.R.》568 | ||||||
Mean Piston Speed | 《M.C.R.》10.0/《N.S.R.》9.47 | ||||||
Mean Effective Pressure | 《M.C.R.》2.39/《N.S.R.》2.1 | ||||||
Stationary | Generator Output※2(kW) | 8,640 | 10,080 | 11,520 | 12,960 | 14,400 | |
Engine Speed | 600 | ||||||
Mean Piston Speed | 10 | ||||||
Mean Effective Pressure | 2.39 |
※1 NSR shows 85% load. ※2 Efficiency of generator : 96%
Dimensions

12V | 14V | 16V | 18V | 20V | |
---|---|---|---|---|---|
Amm | 5,460 | 6,200 | 6,940 | 7,680 | 8,420 |
Bmm | 8,200 | 8,940 | 9,680 | 10,420 | 11,160 |
Cmm | 8,450 | 9,190 | 9,930 | 10,670 | 11,410 |
Dry weight (ton) | 100 | 110 | 120 | 130 | 140 |
All dimension and weight values are reference values and may change after detailed design.